醫查實作指引 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hitstdio.ntunhs.edu.tw/imri/ValueSet/mcode-cancer-stage-type | Version: 4.0.0-ballot | |||
Active as of 2024-04-09 | Computable Name: MCodeCancerStageType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
mCode Cancer Stage Type值集,參照自http://hl7.org/fhir/us/mcode/ValueSet/mcode-cancer-stage-type-vs
References
Generated Narrative: ValueSet mcode-cancer-stage-type
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
399566009 | Tumor-node-metastasis (TNM) category (observable entity) |
78873005 | T category (observable entity) |
277206009 | N category (observable entity) |
277208005 | M category (observable entity) |
399703000 | Integrated TNM category (observable entity) |
399437009 | Integrated M category (observable entity) |
399458003 | Integrated N category (observable entity) |
399556001 | Integrated T category (observable entity) |
106248000 | TNM classification of malignant tumor before any treatment (observable entity) |
399387003 | cM category (observable entity) |
399534004 | cN category (observable entity) |
399504009 | cT category (observable entity) |
106249008 | TNM classification of malignant tumor after operation (observable entity) |
371497001 | pM category (observable entity) |
371494008 | pN category (observable entity) |
384625004 | pT category (observable entity) |
399390009 | Tumor-node-metastasis (TNM) stage grouping (observable entity) |
399537006 | Clinical TNM stage grouping (observable entity) |
399588009 | Pathologic TNM stage grouping (observable entity) |
385361009 | International Federation of Gynecology and Obstetrics stage for gynecological malignancy (observable entity) |
385363007 | International Federation of Gynecology and Obstetrics ovarian tumor stage (observable entity) |
385365000 | International Federation of Gynecology and Obstetrics stage for epithelial tumor of ovary (observable entity) |
385367008 | International Federation of Gynecology and Obstetrics stage for cervical carcinoma (observable entity) |
385375002 | International Federation of Gynecology and Obstetrics stage for endometrial carcinoma (observable entity) |
385369006 | International Federation of Gynecology and Obstetrics stage for vulvar melanoma (observable entity) |
385373009 | International Federation of Gynecology and Obstetrics uterine tumor stage (observable entity) |
385388004 | Lymphoma stage (observable entity) |
385349001 | Clinical stage (observable entity) |
103420007 | Modified Dukes stage (observable entity) |
385357003 | Dukes stage (observable entity) |
17964000 | Residual tumor stage (observable entity) |
371495009 | Stage of tumor involvement of non-regional lymph nodes (observable entity) |
409720004 | International neuroblastoma staging system stage (observable entity) |
405931009 | National Wilms Tumor Study Group Stage (observable entity) |
405916000 | Intergroup rhabdomyosarcoma study post-surgical clinical group (observable entity) |
385377005 | Gleason grade finding for prostatic cancer (finding) |
https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus
Code | Display |
C134969 | AIDS-Related Kaposi Sarcoma Stage |
C90529 | AJCC v6 Stage |
C90530 | AJCC v7 Stage |
C177555 | AJCC v8 Clinical Stage |
C177556 | AJCC v8 Pathologic Stage |
C132248 | AJCC v8 Stage |
C180901 | AJCC v9 Stage |
C177558 | Ann Arbor Clinical Stage |
C177559 | Ann Arbor Pathologic Stage |
C141138 | Ann Arbor Stage |
C115134 | BCLC Stage |
C141212 | Binet Stage |
C139445 | Breast Cancer Anatomic Stage |
C139446 | Breast Cancer Prognostic Stage |
C139006 | Durie/Salmon Stage |
C141099 | ENSAT Stage |
C186618 | FIGO 2009 Stage |
C186617 | FIGO 2018 Stage |
C157232 | FIGO/TNM Stage |
C28067 | Hepatoblastoma Stage |
C139007 | International Staging System Stage |
C141147 | Lugano Stage |
C143151 | Masaoka-Koga Stage |
C146847 | Mediastinal Malignant Germ Cell Tumor Stage |
C16899 | Neoplasm Stage |
C174125 | Neoplastic Disease Extent Indicator |
C141461 | Occult Stage |
C133427 | International Neuroblastoma Risk Group Staging System |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 64 concepts
Code | System | Display |
399566009 | http://snomed.info/sct | Tumor-node-metastasis (TNM) category (observable entity) |
78873005 | http://snomed.info/sct | T stage |
277206009 | http://snomed.info/sct | Node stages |
277208005 | http://snomed.info/sct | Metastasis stages |
399703000 | http://snomed.info/sct | Integrated TNM category (observable entity) |
399437009 | http://snomed.info/sct | Integrated M category (observable entity) |
399458003 | http://snomed.info/sct | Integrated N category (observable entity) |
399556001 | http://snomed.info/sct | Integrated T category (observable entity) |
106248000 | http://snomed.info/sct | TNM classification of malignant tumor before any treatment |
399387003 | http://snomed.info/sct | cM category (observable entity) |
399534004 | http://snomed.info/sct | cN category (observable entity) |
399504009 | http://snomed.info/sct | cT category (observable entity) |
106249008 | http://snomed.info/sct | TNM classification of malignant tumor after operation |
371497001 | http://snomed.info/sct | pM category (observable entity) |
371494008 | http://snomed.info/sct | pN category (observable entity) |
384625004 | http://snomed.info/sct | pT category (observable entity) |
399390009 | http://snomed.info/sct | Tumor-node-metastasis (TNM) stage grouping (observable entity) |
399537006 | http://snomed.info/sct | Clinical TNM stage grouping (observable entity) |
399588009 | http://snomed.info/sct | Pathologic TNM stage grouping (observable entity) |
385361009 | http://snomed.info/sct | International Federation of Gynecology and Obstetrics stage for gynecological malignancy (observable entity) |
385363007 | http://snomed.info/sct | International Federation of Gynecology and Obstetrics ovarian tumor stage (observable entity) |
385365000 | http://snomed.info/sct | International Federation of Gynecology and Obstetrics stage for epithelial tumor of ovary (observable entity) |
385367008 | http://snomed.info/sct | International Federation of Gynecology and Obstetrics stage for cervical carcinoma (observable entity) |
385375002 | http://snomed.info/sct | International Federation of Gynecology and Obstetrics stage for endometrial carcinoma (observable entity) |
385369006 | http://snomed.info/sct | International Federation of Gynecology and Obstetrics stage for vulvar melanoma (observable entity) |
385373009 | http://snomed.info/sct | International Federation of Gynecology and Obstetrics uterine tumor stage (observable entity) |
385388004 | http://snomed.info/sct | Lymphoma stage (observable entity) |
385349001 | http://snomed.info/sct | Clinical stage (observable entity) |
103420007 | http://snomed.info/sct | Modified Dukes stage |
385357003 | http://snomed.info/sct | Dukes stage (observable entity) |
17964000 | http://snomed.info/sct | Residual tumor |
371495009 | http://snomed.info/sct | Stage of tumor involvement of non-regional lymph nodes (observable entity) |
409720004 | http://snomed.info/sct | International neuroblastoma staging system stage (observable entity) |
405931009 | http://snomed.info/sct | National Wilms Tumor Study Group Stage (observable entity) |
405916000 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group (observable entity) |
385377005 | http://snomed.info/sct | Gleason grade finding for prostatic cancer (finding) |
C134969 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | AIDS-Related Kaposi Sarcoma Stage |
C90529 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | AJCC v6 Stage |
C90530 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | AJCC v7 Stage |
C177555 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | AJCC v8 Clinical Stage |
C177556 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | AJCC v8 Pathologic Stage |
C132248 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | AJCC v8 Stage |
C180901 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | AJCC v9 Stage |
C177558 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Ann Arbor Clinical Stage |
C177559 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Ann Arbor Pathologic Stage |
C141138 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Ann Arbor Stage |
C115134 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | BCLC Stage |
C141212 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Binet Stage |
C139445 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Breast Cancer Anatomic Stage |
C139446 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Breast Cancer Prognostic Stage |
C139006 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Durie/Salmon Stage |
C141099 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | ENSAT Stage |
C186618 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | FIGO 2009 Stage |
C186617 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | FIGO 2018 Stage |
C157232 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | FIGO/TNM Stage |
C28067 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Hepatoblastoma Stage |
C139007 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | International Staging System Stage |
C141147 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Lugano Stage |
C143151 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Masaoka-Koga Stage |
C146847 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Mediastinal Malignant Germ Cell Tumor Stage |
C16899 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Neoplasm Stage |
C174125 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Neoplastic Disease Extent Indicator |
C141461 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | Occult Stage |
C133427 | https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus | International Neuroblastoma Risk Group Staging System |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |