醫查實作指引 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hitstdio.ntunhs.edu.tw/imri/ValueSet/mcode-cancer-stage | Version: 4.0.0-ballot | |||
Active as of 2024-04-09 | Computable Name: MCodeCancerStage | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
mCode Cancer Stage值集,參照自http://hl7.org/fhir/us/mcode/ValueSet/mcode-cancer-stage-value-vs
References
Generated Narrative: ValueSet mcode-cancer-stage
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept descends from 1222585009 (American Joint Committee on Cancer clinical T category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222587001 (American Joint Committee on Cancer clinical M category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222588006 (American Joint Committee on Cancer clinical N category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222589003 (American Joint Committee on Cancer pathological T category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222590007 (American Joint Committee on Cancer pathological N category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222591006 (American Joint Committee on Cancer pathological M category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222592004 (American Joint Committee on Cancer clinical stage group allowable value)http://snomed.info/sct
where concept descends from 1222593009 (American Joint Committee on Cancer pathological stage group allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222594003 (American Joint Committee on Cancer yp stage group allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222595002 (American Joint Committee on Cancer ypT category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222596001 (American Joint Committee on Cancer ypN category allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222598000 (American Joint Committee on Cancer clinical grade allowable value)http://snomed.info/sct
where concept descends from 1222599008 (American Joint Committee on Cancer pathological grade allowable value (qualifier value))http://snomed.info/sct
where concept descends from 1222600006 (American Joint Committee on Cancer yp grade allowable value)http://snomed.info/sct
where concept descends from 1222601005 (American Joint Committee on Cancer residual tumour allowable value)http://snomed.info/sct
where concept descends from 258318002 (Generic anatomical site tumor invasion status)http://snomed.info/sct
where concept descends from 258309004 (Generic lymph node tumor invasion status stage (tumor staging))http://snomed.info/sct
where concept descends from 258233007 (Generic tumor staging descriptor (tumor staging))http://snomed.info/sct
where concept descends from 258271004 (Specific tumor staging descriptor (tumor staging))http://snomed.info/sct
where concept descends from 106242004 (Walter Reed staging of prostatic cancer)http://snomed.info/sct
where concept descends from 409721000 (International neuroblastoma staging system stage finding (finding))http://snomed.info/sct
where concept descends from 405971004 (National Wilms Tumor Study Group Stage finding (finding))https://hitstdio.ntunhs.edu.tw/imri/CodeSystem/nci-thesaurus
Code | Display |
C133428 | INRG Stage L1 |
C133429 | INRG Stage L2 |
C133430 | INRG Stage M |
C133431 | INRG Stage MS |
C148012 | Intergroup Rhabdomyosarcoma Group I |
C148015 | Intergroup Rhabdomyosarcoma Group II |
C148019 | Intergroup Rhabdomyosarcoma Group III |
Generated Narrative: ValueSet
Expansion based on:
This value set expansion contains 473 concepts.
Code | System | Display |
1222604002 | http://snomed.info/sct | American Joint Committee on Cancer cTX (qualifier value) |
1228882005 | http://snomed.info/sct | American Joint Committee on Cancer cT0 (qualifier value) |
1228883000 | http://snomed.info/sct | American Joint Committee on Cancer cTa (qualifier value) |
1228884006 | http://snomed.info/sct | cTis |
1228885007 | http://snomed.info/sct | cTis(DCIS) |
1228887004 | http://snomed.info/sct | American Joint Committee on Cancer cTis(LAMN) (qualifier value) |
1228888009 | http://snomed.info/sct | American Joint Committee on Cancer cTis(Paget) |
1228889001 | http://snomed.info/sct | American Joint Committee on Cancer cT1 |
1228891009 | http://snomed.info/sct | cT1mi |
1228892002 | http://snomed.info/sct | cT1a |
1228893007 | http://snomed.info/sct | American Joint Committee on Cancer cT1a1 |
1228894001 | http://snomed.info/sct | American Joint Committee on Cancer cT1a2 (qualifier value) |
1228895000 | http://snomed.info/sct | cT1b |
1228896004 | http://snomed.info/sct | American Joint Committee on Cancer cT1b1 (qualifier value) |
1228898003 | http://snomed.info/sct | American Joint Committee on Cancer cT1b2 |
1228899006 | http://snomed.info/sct | American Joint Committee on Cancer cT1c |
1228900001 | http://snomed.info/sct | cT1c1 |
1228901002 | http://snomed.info/sct | American Joint Committee on Cancer cT1c2 (qualifier value) |
1228902009 | http://snomed.info/sct | cT1c3 |
1228928007 | http://snomed.info/sct | American Joint Committee on Cancer cT1d |
1228929004 | http://snomed.info/sct | cT2 |
1228931008 | http://snomed.info/sct | cT2a |
1228932001 | http://snomed.info/sct | American Joint Committee on Cancer cT2a1 |
1228933006 | http://snomed.info/sct | cT2a2 |
1228934000 | http://snomed.info/sct | American Joint Committee on Cancer cT2b |
1228936003 | http://snomed.info/sct | American Joint Committee on Cancer cT2c (qualifier value) |
1228937007 | http://snomed.info/sct | American Joint Committee on Cancer cT2d (qualifier value) |
1228938002 | http://snomed.info/sct | American Joint Committee on Cancer cT3 (qualifier value) |
1228939005 | http://snomed.info/sct | American Joint Committee on Cancer cT3a (qualifier value) |
1228940007 | http://snomed.info/sct | American Joint Committee on Cancer cT3b |
1228941006 | http://snomed.info/sct | American Joint Committee on Cancer cT3c (qualifier value) |
1228942004 | http://snomed.info/sct | American Joint Committee on Cancer cT3d (qualifier value) |
1228943009 | http://snomed.info/sct | cT3e |
1228944003 | http://snomed.info/sct | American Joint Committee on Cancer cT4 |
1228945002 | http://snomed.info/sct | American Joint Committee on Cancer cT4a |
1228946001 | http://snomed.info/sct | cT4b |
1228947005 | http://snomed.info/sct | American Joint Committee on Cancer cT4c |
1228948000 | http://snomed.info/sct | American Joint Committee on Cancer cT4d |
1228949008 | http://snomed.info/sct | American Joint Committee on Cancer cT4e (qualifier value) |
1285094009 | http://snomed.info/sct | AJCC (American Joint Committee on Cancer) cT1b3 |
1229901006 | http://snomed.info/sct | American Joint Committee on Cancer cM0 |
1229902004 | http://snomed.info/sct | American Joint Committee on Cancer cM0(i+) (qualifier value) |
1229903009 | http://snomed.info/sct | American Joint Committee on Cancer cM1 |
1229904003 | http://snomed.info/sct | American Joint Committee on Cancer cM1a |
1229905002 | http://snomed.info/sct | American Joint Committee on Cancer cM1a(0) (qualifier value) |
1229906001 | http://snomed.info/sct | American Joint Committee on Cancer cM1a(1) |
1229907005 | http://snomed.info/sct | American Joint Committee on Cancer cM1b (qualifier value) |
1229908000 | http://snomed.info/sct | American Joint Committee on Cancer cM1b(0) |
1229909008 | http://snomed.info/sct | American Joint Committee on Cancer cM1b(1) |
1229910003 | http://snomed.info/sct | American Joint Committee on Cancer cM1c |
1229911004 | http://snomed.info/sct | American Joint Committee on Cancer cM1c(0) |
1229912006 | http://snomed.info/sct | American Joint Committee on Cancer cM1c(1) (qualifier value) |
1229913001 | http://snomed.info/sct | American Joint Committee on Cancer cM1d (qualifier value) |
1229914007 | http://snomed.info/sct | American Joint Committee on Cancer cM1d(0) |
1229915008 | http://snomed.info/sct | American Joint Committee on Cancer cM1d(1) (qualifier value) |
1229966003 | http://snomed.info/sct | cNX |
1229967007 | http://snomed.info/sct | American Joint Committee on Cancer cN0 |
1229968002 | http://snomed.info/sct | American Joint Committee on Cancer cN0a (qualifier value) |
1229969005 | http://snomed.info/sct | cN0b |
1229971005 | http://snomed.info/sct | American Joint Committee on Cancer cN0(i+) |
1229973008 | http://snomed.info/sct | cN1 |
1229974002 | http://snomed.info/sct | cN1mi |
1229975001 | http://snomed.info/sct | American Joint Committee on Cancer cN1a (qualifier value) |
1229976000 | http://snomed.info/sct | American Joint Committee on Cancer cN1b |
1229977009 | http://snomed.info/sct | cN1c |
1229978004 | http://snomed.info/sct | cN2 |
1229980005 | http://snomed.info/sct | American Joint Committee on Cancer cN2mi |
1229981009 | http://snomed.info/sct | American Joint Committee on Cancer cN2a |
1229982002 | http://snomed.info/sct | cN2b |
1229983007 | http://snomed.info/sct | American Joint Committee on Cancer cN2c |
1229984001 | http://snomed.info/sct | cN3 |
1229985000 | http://snomed.info/sct | cN3a |
1229986004 | http://snomed.info/sct | American Joint Committee on Cancer cN3b |
1229987008 | http://snomed.info/sct | cN3c |
1228950008 | http://snomed.info/sct | pTX |
1228951007 | http://snomed.info/sct | American Joint Committee on Cancer pT0 |
1228952000 | http://snomed.info/sct | American Joint Committee on Cancer pTa |
1228953005 | http://snomed.info/sct | American Joint Committee on Cancer pTis (qualifier value) |
1228954004 | http://snomed.info/sct | American Joint Committee on Cancer pTis(DCIS) (qualifier value) |
1228955003 | http://snomed.info/sct | pTis(LAMN) |
1228956002 | http://snomed.info/sct | pTis(Paget) |
1228957006 | http://snomed.info/sct | American Joint Committee on Cancer pT1 |
1228958001 | http://snomed.info/sct | American Joint Committee on Cancer pT1mi |
1228959009 | http://snomed.info/sct | pT1a |
1228960004 | http://snomed.info/sct | pT1a1 |
1228961000 | http://snomed.info/sct | American Joint Committee on Cancer pT1a2 (qualifier value) |
1228962007 | http://snomed.info/sct | American Joint Committee on Cancer pT1b (qualifier value) |
1229844006 | http://snomed.info/sct | American Joint Committee on Cancer pT1b1 |
1229845007 | http://snomed.info/sct | American Joint Committee on Cancer pT1b2 |
1229846008 | http://snomed.info/sct | American Joint Committee on Cancer pT1c (qualifier value) |
1229848009 | http://snomed.info/sct | American Joint Committee on Cancer pT1c1 (qualifier value) |
1229849001 | http://snomed.info/sct | American Joint Committee on Cancer pT1c2 |
1229850001 | http://snomed.info/sct | American Joint Committee on Cancer pT1c3 (qualifier value) |
1229851002 | http://snomed.info/sct | pT1d |
1229852009 | http://snomed.info/sct | American Joint Committee on Cancer pT2 (qualifier value) |
1229853004 | http://snomed.info/sct | American Joint Committee on Cancer pT2a |
1229854005 | http://snomed.info/sct | American Joint Committee on Cancer pT2a1 (qualifier value) |
1229855006 | http://snomed.info/sct | pT2a2 |
1229856007 | http://snomed.info/sct | pT2b |
1229857003 | http://snomed.info/sct | American Joint Committee on Cancer pT2c (qualifier value) |
1229858008 | http://snomed.info/sct | American Joint Committee on Cancer pT2d (qualifier value) |
1229859000 | http://snomed.info/sct | American Joint Committee on Cancer pT3 |
1229860005 | http://snomed.info/sct | American Joint Committee on Cancer pT3a (qualifier value) |
1229861009 | http://snomed.info/sct | American Joint Committee on Cancer pT3b (qualifier value) |
1229862002 | http://snomed.info/sct | pT3c |
1229863007 | http://snomed.info/sct | American Joint Committee on Cancer pT3d (qualifier value) |
1229864001 | http://snomed.info/sct | American Joint Committee on Cancer pT4 |
1229865000 | http://snomed.info/sct | American Joint Committee on Cancer pT4a |
1229866004 | http://snomed.info/sct | American Joint Committee on Cancer pT4b |
1229867008 | http://snomed.info/sct | American Joint Committee on Cancer pT4c |
1229868003 | http://snomed.info/sct | American Joint Committee on Cancer pT4d (qualifier value) |
1229869006 | http://snomed.info/sct | American Joint Committee on Cancer pT4e (qualifier value) |
1285095005 | http://snomed.info/sct | pT1b3 |
1229945006 | http://snomed.info/sct | American Joint Committee on Cancer pNX (qualifier value) |
1229947003 | http://snomed.info/sct | American Joint Committee on Cancer pN0 |
1229948008 | http://snomed.info/sct | American Joint Committee on Cancer pN0a |
1229949000 | http://snomed.info/sct | American Joint Committee on Cancer pN0(i+) |
1229950000 | http://snomed.info/sct | American Joint Committee on Cancer pN0(mol+) (qualifier value) |
1229951001 | http://snomed.info/sct | American Joint Committee on Cancer pN1 |
1229952008 | http://snomed.info/sct | American Joint Committee on Cancer pN1mi (qualifier value) |
1229953003 | http://snomed.info/sct | American Joint Committee on Cancer pN1a(sn) (qualifier value) |
1229954009 | http://snomed.info/sct | American Joint Committee on Cancer pN1a (qualifier value) |
1229955005 | http://snomed.info/sct | American Joint Committee on Cancer pN1b |
1229956006 | http://snomed.info/sct | American Joint Committee on Cancer pN1c |
1229957002 | http://snomed.info/sct | American Joint Committee on Cancer pN2 |
1229958007 | http://snomed.info/sct | pN2mi |
1229959004 | http://snomed.info/sct | pN2a |
1229960009 | http://snomed.info/sct | American Joint Committee on Cancer pN2b (qualifier value) |
1229961008 | http://snomed.info/sct | American Joint Committee on Cancer pN2c |
1229962001 | http://snomed.info/sct | American Joint Committee on Cancer pN3 |
1229963006 | http://snomed.info/sct | American Joint Committee on Cancer pN3a (qualifier value) |
1229964000 | http://snomed.info/sct | American Joint Committee on Cancer pN3b (qualifier value) |
1229965004 | http://snomed.info/sct | American Joint Committee on Cancer pN3c |
1229916009 | http://snomed.info/sct | American Joint Committee on Cancer pM1 (qualifier value) |
1229917000 | http://snomed.info/sct | American Joint Committee on Cancer pM1a |
1229918005 | http://snomed.info/sct | pM1a(0) |
1229919002 | http://snomed.info/sct | pM1a(1) |
1229920008 | http://snomed.info/sct | American Joint Committee on Cancer pM1b |
1229921007 | http://snomed.info/sct | American Joint Committee on Cancer pM1b(0) (qualifier value) |
1229922000 | http://snomed.info/sct | American Joint Committee on Cancer pM1b(1) (qualifier value) |
1229923005 | http://snomed.info/sct | pM1c |
1229924004 | http://snomed.info/sct | pM1c(0) |
1229925003 | http://snomed.info/sct | American Joint Committee on Cancer pM1c(1) (qualifier value) |
1229926002 | http://snomed.info/sct | pM1d |
1229927006 | http://snomed.info/sct | American Joint Committee on Cancer pM1d(0) |
1229928001 | http://snomed.info/sct | pM1d(1) |
1222605001 | http://snomed.info/sct | 0 |
1222721004 | http://snomed.info/sct | American Joint Committee on Cancer stage 0a (qualifier value) |
1222722006 | http://snomed.info/sct | American Joint Committee on Cancer stage 0is (qualifier value) |
1222723001 | http://snomed.info/sct | I |
1222724007 | http://snomed.info/sct | IA |
1222725008 | http://snomed.info/sct | IA1 |
1222726009 | http://snomed.info/sct | 1A2 |
1222727000 | http://snomed.info/sct | IA3 |
1222728005 | http://snomed.info/sct | IB |
1222729002 | http://snomed.info/sct | IB1 |
1222730007 | http://snomed.info/sct | IB2 |
1222731006 | http://snomed.info/sct | IC |
1222732004 | http://snomed.info/sct | IE |
1222733009 | http://snomed.info/sct | American Joint Committee on Cancer stage IS (qualifier value) |
1222734003 | http://snomed.info/sct | I:0 |
1222737005 | http://snomed.info/sct | American Joint Committee on Cancer stage I:1 |
1222738000 | http://snomed.info/sct | I:2 |
1222740005 | http://snomed.info/sct | I:3 |
1222741009 | http://snomed.info/sct | American Joint Committee on Cancer stage I:4 |
1222742002 | http://snomed.info/sct | I:5 |
1222743007 | http://snomed.info/sct | I:6 |
1222746004 | http://snomed.info/sct | American Joint Committee on Cancer stage I:7 (qualifier value) |
1222747008 | http://snomed.info/sct | American Joint Committee on Cancer stage I:8 (qualifier value) |
1222748003 | http://snomed.info/sct | I:9 |
1222749006 | http://snomed.info/sct | I:10 |
1222750006 | http://snomed.info/sct | 111 |
1222751005 | http://snomed.info/sct | 112 |
1222752003 | http://snomed.info/sct | I:13 |
1222753008 | http://snomed.info/sct | 114 |
1222754002 | http://snomed.info/sct | 115 |
1222755001 | http://snomed.info/sct | 116 |
1222756000 | http://snomed.info/sct | American Joint Committee on Cancer stage I:17 (qualifier value) |
1222757009 | http://snomed.info/sct | 118 |
1222758004 | http://snomed.info/sct | American Joint Committee on Cancer stage I:19 (qualifier value) |
1222759007 | http://snomed.info/sct | American Joint Committee on Cancer stage I:20 |
1222760002 | http://snomed.info/sct | American Joint Committee on Cancer stage I:21 (qualifier value) |
1222761003 | http://snomed.info/sct | American Joint Committee on Cancer stage I:22 (qualifier value) |
1222762005 | http://snomed.info/sct | I:23 |
1222763000 | http://snomed.info/sct | American Joint Committee on Cancer stage I:24 (qualifier value) |
1222764006 | http://snomed.info/sct | American Joint Committee on Cancer stage I:25 (qualifier value) |
1222765007 | http://snomed.info/sct | American Joint Committee on Cancer stage II (qualifier value) |
1222766008 | http://snomed.info/sct | American Joint Committee on Cancer stage IIA (qualifier value) |
1222767004 | http://snomed.info/sct | IIA1 |
1222768009 | http://snomed.info/sct | American Joint Committee on Cancer stage IIA2 |
1222769001 | http://snomed.info/sct | American Joint Committee on Cancer stage IIB (qualifier value) |
1222770000 | http://snomed.info/sct | IIC |
1222771001 | http://snomed.info/sct | IIE |
1222772008 | http://snomed.info/sct | American Joint Committee on Cancer stage II bulky |
1222773003 | http://snomed.info/sct | American Joint Committee on Cancer stage II:0 (qualifier value) |
1222774009 | http://snomed.info/sct | 21 |
1222775005 | http://snomed.info/sct | II:2 |
1222776006 | http://snomed.info/sct | American Joint Committee on Cancer stage II:3 |
1222777002 | http://snomed.info/sct | II:4 |
1222778007 | http://snomed.info/sct | 25 |
1222779004 | http://snomed.info/sct | 26 |
1222780001 | http://snomed.info/sct | American Joint Committee on Cancer stage II:7 (qualifier value) |
1222781002 | http://snomed.info/sct | II:8 |
1222782009 | http://snomed.info/sct | 29 |
1222783004 | http://snomed.info/sct | 210 |
1222784005 | http://snomed.info/sct | American Joint Committee on Cancer stage II:11 (qualifier value) |
1222785006 | http://snomed.info/sct | American Joint Committee on Cancer stage II:12 (qualifier value) |
1222786007 | http://snomed.info/sct | II:13 |
1222788008 | http://snomed.info/sct | American Joint Committee on Cancer stage II:14 |
1222789000 | http://snomed.info/sct | American Joint Committee on Cancer stage II:15 (qualifier value) |
1222790009 | http://snomed.info/sct | American Joint Committee on Cancer stage II:16 |
1222791008 | http://snomed.info/sct | American Joint Committee on Cancer stage II:17 (qualifier value) |
1222792001 | http://snomed.info/sct | II:18 |
1222793006 | http://snomed.info/sct | American Joint Committee on Cancer stage II:19 |
1222794000 | http://snomed.info/sct | American Joint Committee on Cancer stage II:20 (qualifier value) |
1222796003 | http://snomed.info/sct | II:21 |
1222797007 | http://snomed.info/sct | 222 |
1222798002 | http://snomed.info/sct | American Joint Committee on Cancer stage II:23 |
1222799005 | http://snomed.info/sct | American Joint Committee on Cancer stage II:24 |
1222800009 | http://snomed.info/sct | American Joint Committee on Cancer stage II:25 (qualifier value) |
1222801008 | http://snomed.info/sct | American Joint Committee on Cancer stage III (qualifier value) |
1222802001 | http://snomed.info/sct | American Joint Committee on Cancer stage IIIA (qualifier value) |
1222803006 | http://snomed.info/sct | American Joint Committee on Cancer stage IIIA1 (qualifier value) |
1222804000 | http://snomed.info/sct | American Joint Committee on Cancer stage IIIA2 |
1222805004 | http://snomed.info/sct | American Joint Committee on Cancer stage IIIB (qualifier value) |
1222806003 | http://snomed.info/sct | American Joint Committee on Cancer stage IIIC (qualifier value) |
1222807007 | http://snomed.info/sct | American Joint Committee on Cancer stage IIIC1 (qualifier value) |
1222809005 | http://snomed.info/sct | American Joint Committee on Cancer stage IIIC2 |
1222810000 | http://snomed.info/sct | American Joint Committee on Cancer stage III:0 |
1222812008 | http://snomed.info/sct | 31 |
1222813003 | http://snomed.info/sct | American Joint Committee on Cancer stage III:2 |
1222814009 | http://snomed.info/sct | American Joint Committee on Cancer stage III:3 |
1222815005 | http://snomed.info/sct | American Joint Committee on Cancer stage III:4 (qualifier value) |
1222816006 | http://snomed.info/sct | American Joint Committee on Cancer stage III:5 (qualifier value) |
1222817002 | http://snomed.info/sct | American Joint Committee on Cancer stage III:6 (qualifier value) |
1222818007 | http://snomed.info/sct | American Joint Committee on Cancer stage III:7 (qualifier value) |
1222819004 | http://snomed.info/sct | American Joint Committee on Cancer stage III:8 |
1222820005 | http://snomed.info/sct | American Joint Committee on Cancer stage III:9 |
1222821009 | http://snomed.info/sct | American Joint Committee on Cancer stage III:10 (qualifier value) |
1222822002 | http://snomed.info/sct | American Joint Committee on Cancer stage III:11 |
1222823007 | http://snomed.info/sct | American Joint Committee on Cancer stage III:12 |
1222824001 | http://snomed.info/sct | American Joint Committee on Cancer stage III:13 (qualifier value) |
1222825000 | http://snomed.info/sct | American Joint Committee on Cancer stage III:14 (qualifier value) |
1222826004 | http://snomed.info/sct | III:15 |
1222827008 | http://snomed.info/sct | American Joint Committee on Cancer stage III:16 (qualifier value) |
1222828003 | http://snomed.info/sct | American Joint Committee on Cancer stage III:17 (qualifier value) |
1222829006 | http://snomed.info/sct | 318 |
1222830001 | http://snomed.info/sct | American Joint Committee on Cancer stage III:19 |
1222831002 | http://snomed.info/sct | American Joint Committee on Cancer stage III:20 |
1222832009 | http://snomed.info/sct | American Joint Committee on Cancer stage III:21 (qualifier value) |
1222833004 | http://snomed.info/sct | American Joint Committee on Cancer stage III:22 (qualifier value) |
1222834005 | http://snomed.info/sct | 323 |
1222835006 | http://snomed.info/sct | American Joint Committee on Cancer stage III:24 |
1222836007 | http://snomed.info/sct | American Joint Committee on Cancer stage III:25 (qualifier value) |
1222837003 | http://snomed.info/sct | 4 |
1222838008 | http://snomed.info/sct | 4A |
1222839000 | http://snomed.info/sct | IVA1 |
1222840003 | http://snomed.info/sct | IVA2 |
1222841004 | http://snomed.info/sct | American Joint Committee on Cancer stage IVB |
1222842006 | http://snomed.info/sct | 4C |
1222843001 | http://snomed.info/sct | IV:0 |
1222844007 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:1 (qualifier value) |
1222845008 | http://snomed.info/sct | 42 |
1222846009 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:3 (qualifier value) |
1222847000 | http://snomed.info/sct | IV:4 |
1222848005 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:5 (qualifier value) |
1222849002 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:6 (qualifier value) |
1222850002 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:7 (qualifier value) |
1222851003 | http://snomed.info/sct | IV:8 |
1222852005 | http://snomed.info/sct | 49 |
1222854006 | http://snomed.info/sct | 410 |
1222855007 | http://snomed.info/sct | IV:11 |
1222856008 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:12 (qualifier value) |
1222857004 | http://snomed.info/sct | IV:13 |
1222858009 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:14 |
1222859001 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:15 (qualifier value) |
1222860006 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:16 |
1222861005 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:17 (qualifier value) |
1222862003 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:18 (qualifier value) |
1222864002 | http://snomed.info/sct | IV:19 |
1222865001 | http://snomed.info/sct | IV:20 |
1222866000 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:21 |
1222867009 | http://snomed.info/sct | IV:22 |
1222868004 | http://snomed.info/sct | 423 |
1222869007 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:24 |
1222870008 | http://snomed.info/sct | American Joint Committee on Cancer stage IV:25 |
1222811001 | http://snomed.info/sct | IIID |
1228862006 | http://snomed.info/sct | American Joint Committee on Cancer ypTX |
1228863001 | http://snomed.info/sct | American Joint Committee on Cancer ypT0 (qualifier value) |
1228864007 | http://snomed.info/sct | American Joint Committee on Cancer ypTa |
1228865008 | http://snomed.info/sct | ypTis |
1228866009 | http://snomed.info/sct | American Joint Committee on Cancer ypTis(DCIS) (qualifier value) |
1228867000 | http://snomed.info/sct | American Joint Committee on Cancer ypTis(LAMN) (qualifier value) |
1228868005 | http://snomed.info/sct | American Joint Committee on Cancer ypTis(Paget) |
1228869002 | http://snomed.info/sct | ypT1 |
1228870001 | http://snomed.info/sct | American Joint Committee on Cancer ypT1mi (qualifier value) |
1228872009 | http://snomed.info/sct | American Joint Committee on Cancer ypT1a (qualifier value) |
1228873004 | http://snomed.info/sct | American Joint Committee on Cancer ypT1a1 |
1228874005 | http://snomed.info/sct | American Joint Committee on Cancer ypT1a2 |
1228897008 | http://snomed.info/sct | American Joint Committee on Cancer ypT1b (qualifier value) |
1228903004 | http://snomed.info/sct | American Joint Committee on Cancer ypT1b1 (qualifier value) |
1228904005 | http://snomed.info/sct | American Joint Committee on Cancer ypT1b2 (qualifier value) |
1228905006 | http://snomed.info/sct | ypT1c |
1228906007 | http://snomed.info/sct | American Joint Committee on Cancer ypT1c1 (qualifier value) |
1228907003 | http://snomed.info/sct | American Joint Committee on Cancer ypT1c2 (qualifier value) |
1228908008 | http://snomed.info/sct | American Joint Committee on Cancer ypT1c3 (qualifier value) |
1228909000 | http://snomed.info/sct | American Joint Committee on Cancer ypT1d (qualifier value) |
1228910005 | http://snomed.info/sct | ypT2 |
1228911009 | http://snomed.info/sct | American Joint Committee on Cancer ypT2a |
1228912002 | http://snomed.info/sct | American Joint Committee on Cancer ypT2a1 (qualifier value) |
1228913007 | http://snomed.info/sct | American Joint Committee on Cancer ypT2a2 (qualifier value) |
1228914001 | http://snomed.info/sct | American Joint Committee on Cancer ypT2b (qualifier value) |
1228915000 | http://snomed.info/sct | ypT2c |
1228916004 | http://snomed.info/sct | ypT2d |
1228917008 | http://snomed.info/sct | American Joint Committee on Cancer ypT3 |
1228918003 | http://snomed.info/sct | ypT3a |
1228919006 | http://snomed.info/sct | American Joint Committee on Cancer ypT3b (qualifier value) |
1228920000 | http://snomed.info/sct | American Joint Committee on Cancer ypT3c |
1228921001 | http://snomed.info/sct | ypT3d |
1228922008 | http://snomed.info/sct | ypT4 |
1228923003 | http://snomed.info/sct | American Joint Committee on Cancer ypT4a (qualifier value) |
1228924009 | http://snomed.info/sct | American Joint Committee on Cancer ypT4b |
1228925005 | http://snomed.info/sct | American Joint Committee on Cancer ypT4c (qualifier value) |
1228926006 | http://snomed.info/sct | ypT4d |
1228927002 | http://snomed.info/sct | American Joint Committee on Cancer ypT4e (qualifier value) |
1285096006 | http://snomed.info/sct | American Joint Committee on Cancer ypT1b3 (qualifier value) |
1229877005 | http://snomed.info/sct | ypNX |
1229878000 | http://snomed.info/sct | American Joint Committee on Cancer ypN0 (qualifier value) |
1229879008 | http://snomed.info/sct | ypN0a |
1229880006 | http://snomed.info/sct | American Joint Committee on Cancer ypN0(mol+) (qualifier value) |
1229881005 | http://snomed.info/sct | American Joint Committee on Cancer ypN0(i+) (qualifier value) |
1229884002 | http://snomed.info/sct | ypN1 |
1229885001 | http://snomed.info/sct | American Joint Committee on Cancer ypN1mi (qualifier value) |
1229886000 | http://snomed.info/sct | American Joint Committee on Cancer ypN2mi |
1229887009 | http://snomed.info/sct | ypN1a |
1229888004 | http://snomed.info/sct | American Joint Committee on Cancer ypN1a(sn) |
1229889007 | http://snomed.info/sct | American Joint Committee on Cancer ypN1b |
1229890003 | http://snomed.info/sct | ypN1c |
1229892006 | http://snomed.info/sct | ypN2 |
1229893001 | http://snomed.info/sct | American Joint Committee on Cancer ypN2a |
1229894007 | http://snomed.info/sct | ypN2c |
1229896009 | http://snomed.info/sct | ypN2b |
1229897000 | http://snomed.info/sct | American Joint Committee on Cancer ypN3 (qualifier value) |
1229898005 | http://snomed.info/sct | ypN3a |
1229899002 | http://snomed.info/sct | American Joint Committee on Cancer ypN3b (qualifier value) |
1229900007 | http://snomed.info/sct | American Joint Committee on Cancer ypN3c (qualifier value) |
1228845001 | http://snomed.info/sct | American Joint Committee on Cancer grade GX |
1228847009 | http://snomed.info/sct | American Joint Committee on Cancer grade GB |
1228848004 | http://snomed.info/sct | American Joint Committee on Cancer grade G1 |
1228850007 | http://snomed.info/sct | American Joint Committee on Cancer grade G2 |
1228851006 | http://snomed.info/sct | American Joint Committee on Cancer grade G3 (qualifier value) |
