醫查實作指引 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hitstdio.ntunhs.edu.tw/imri/StructureDefinition/imagingstudy-imri | Version: 0.1.0 | |||
Active as of 2024-08-12 | Computable Name: ImagingStudyIMRI |
此影像檢查(ImagingStudy IMRI) Profile說明本IG如何進一步定義臺灣核心-影像檢查(TW Core ImagingStudy) Profile以呈現影像檢查的詳細資料。
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from TWCoreImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | TWCoreImagingStudy | |||
status | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Required Pattern: available | |
subject | 1..1 | Reference(Patient IMRI) | 誰或什麼是影像檢查的對象 | |
encounter | 0..1 | Reference(Encounter IMRI) | 與此影像檢查有關的就醫事件(Encounter) | |
started | 1..1 | dateTime | 影像檢查何時開始 | |
basedOn | 0..* | Reference(CarePlan IMRI | ServiceRequest | Appointment | AppointmentResponse | Task) | 要求執行此影像檢查的依據 | |
referrer | 0..1 | Reference(Practitioner IMRI | PractitionerRole IMRI) | 轉診醫師 | |
interpreter | 0..* | Reference(Practitioner IMRI) | 即為「醫療影像檢查解讀者」,誰解讀了影像。 | |
procedureReference | 0..1 | Reference(Procedure IMRI) | 所執行的處置(Procedure)參照 | |
location | 0..1 | Reference(Location IMRI) | 影像檢查發生的地點 | |
reasonReference | 0..* | Reference(TW Core Condition | ObservationLaboratory IMRI | Media | TW Core DiagnosticReport | DocumentReference) | 為什麼進行此影像檢查 | |
description | 0..1 | string | 即為「醫療影像檢查敘述」,機構產生的描述。 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | TWCoreImagingStudy | 在單一檢查中產生的一組影像【一個或多個系列(series)的參照影像】 | |
implicitRules | ?!Σ | 0..1 | uri | 創建此內容所依據的一組規則 |
modifierExtension | ?! | 0..* | Extension | 此擴充的資料項目可能會完全修正或改變其他資料項目的意涵,需特別留意。 |
identifier | SΣ | 0..* | Identifier | 整項影像檢查的識別碼 |
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): 影像檢查的當前狀態;應填入所綁定值集中的其中一個代碼。 Required Pattern: available |
modality | SΣ | 0..* | Coding | 列出所有系列中用於實際影像獲取的儀器類型 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
subject | SΣ | 1..1 | Reference(Patient IMRI) | 誰或什麼是影像檢查的對象 |
encounter | Σ | 0..1 | Reference(Encounter IMRI) | 與此影像檢查有關的就醫事件(Encounter) |
started | SΣ | 1..1 | dateTime | 影像檢查何時開始 Example General: 2011-01-01T11:01:20+03:00 |
basedOn | Σ | 0..* | Reference(CarePlan IMRI | ServiceRequest | Appointment | AppointmentResponse | Task) | 要求執行此影像檢查的依據 |
referrer | Σ | 0..1 | Reference(Practitioner IMRI | PractitionerRole IMRI) | 轉診醫師 |
interpreter | Σ | 0..* | Reference(Practitioner IMRI) | 即為「醫療影像檢查解讀者」,誰解讀了影像。 |
procedureReference | Σ | 0..1 | Reference(Procedure IMRI) | 所執行的處置(Procedure)參照 |
procedureCode | S | 0..* | CodeableConceptTW | 執行的處置代碼 Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 |
Slices for coding | S | 0..* | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Slice: Unordered, Open by pattern:$this |
coding:radLex-radiology-lexicon | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: http://www.rsna.org/RadLex_Playbook.aspx (required) |
coding:icd10-pcs-2021 | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: 臺灣健保署2021年中文版ICD-10-PCS值集 (required) |
text | SΣ | 0..1 | string | 概念的文字表示法 |
location | Σ | 0..1 | Reference(Location IMRI) | 影像檢查發生的地點 |
reasonCode | S | 0..* | CodeableConceptTW | 為什麼進行此影像檢查 Binding: ProcedureReasonCodes (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
reasonReference | Σ | 0..* | Reference(TW Core Condition | ObservationLaboratory IMRI | Media | TW Core DiagnosticReport | DocumentReference) | 為什麼進行此影像檢查 |
description | Σ | 0..1 | string | 即為「醫療影像檢查敘述」,機構產生的描述。 |
series | SΣ | 0..* | BackboneElement | 每項影像檢查有一個或多個系列(series)的實例 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | SΣ | 1..1 | id | 此系列的DICOM系列實例UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
modality | SΣ | 1..1 | Coding | 此系列實例所使用的成像儀器 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
instance | S | 0..* | BackboneElement | 系列中的一個SOP實例 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | S | 1..1 | id | DICOM SOP實例的UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 |
sopClass | S | 1..1 | Coding | DICOM class 類型 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
ImagingStudy.status | required | Pattern: availablehttp://hl7.org/fhir/ValueSet/imagingstudy-status|4.0.1 from the FHIR Standard | |
ImagingStudy.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | |
ImagingStudy.procedureCode | extensible | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | |
ImagingStudy.procedureCode.coding:radLex-radiology-lexicon | required | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | |
ImagingStudy.procedureCode.coding:icd10-pcs-2021 | required | TW2021ICD10PCShttps://twcore.mohw.gov.tw/ig/twcore/ValueSet/icd-10-pcs-2021-tw | |
ImagingStudy.reasonCode | extensible | ProcedureReasonCodeshttp://hl7.org/fhir/ValueSet/procedure-reason from the FHIR Standard | |
ImagingStudy.series.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | |
ImagingStudy.series.instance.sopClass | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | TWCoreImagingStudy | 在單一檢查中產生的一組影像【一個或多個系列(series)的參照影像】 | |||||
id | Σ | 0..1 | id | 不重複的ID用以識別儲存在特定FHIR Server中的ImagingStudy紀錄,通常又稱為邏輯性ID。 | ||||
meta | Σ | 0..1 | Meta | 此ImagingStudy Resource的metadata | ||||
implicitRules | ?!Σ | 0..1 | uri | 創建此內容所依據的一組規則 | ||||
language | 0..1 | code | 用以表述ImagingStudy Resource內容的語言。 Binding: CommonLanguages (preferred): 人類語言;鼓勵使用CommonLanguages代碼表中的代碼,但不強制一定要使用此代碼表,你也可使用其他代碼表的代碼或單純以文字表示。
Example Value: zh-TW | |||||
text | 0..1 | Narrative | ImagingStudy Resource之內容摘要以供人閱讀 | |||||
contained | 0..* | Resource | 內嵌的(contained)、行內的Resources | |||||
extension | 0..* | Extension | 擴充的資料項目 | |||||
modifierExtension | ?! | 0..* | Extension | 此擴充的資料項目可能會完全修正或改變其他資料項目的意涵,需特別留意。 | ||||
identifier | SΣ | 0..* | Identifier | 整項影像檢查的識別碼 | ||||
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): 影像檢查的當前狀態;應填入所綁定值集中的其中一個代碼。 Required Pattern: available | ||||
modality | SΣ | 0..* | Coding | 列出所有系列中用於實際影像獲取的儀器類型 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
subject | SΣ | 1..1 | Reference(Patient IMRI) | 誰或什麼是影像檢查的對象 | ||||
encounter | Σ | 0..1 | Reference(Encounter IMRI) | 與此影像檢查有關的就醫事件(Encounter) | ||||
started | SΣ | 1..1 | dateTime | 影像檢查何時開始 Example General: 2011-01-01T11:01:20+03:00 | ||||
basedOn | Σ | 0..* | Reference(CarePlan IMRI | ServiceRequest | Appointment | AppointmentResponse | Task) | 要求執行此影像檢查的依據 | ||||
referrer | Σ | 0..1 | Reference(Practitioner IMRI | PractitionerRole IMRI) | 轉診醫師 | ||||
interpreter | Σ | 0..* | Reference(Practitioner IMRI) | 即為「醫療影像檢查解讀者」,誰解讀了影像。 | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | 影像檢查存取的端點(endpoint) | ||||
numberOfSeries | Σ | 0..1 | unsignedInt | 影像檢查相關Series的數量 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | 影像檢查相關Instances的數量 | ||||
procedureReference | Σ | 0..1 | Reference(Procedure IMRI) | 所執行的處置(Procedure)參照 | ||||
procedureCode | S | 0..* | CodeableConceptTW | 執行的處置代碼 Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 | ||||
id | 0..1 | string | 唯一可識別ID,以供資料項目間相互參照。 | |||||
extension | 0..* | Extension | 擴充的資料項目 Slice: Unordered, Open by value:url | |||||
Slices for coding | S | 0..* | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Slice: Unordered, Open by pattern:$this | ||||
coding:radLex-radiology-lexicon | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: http://www.rsna.org/RadLex_Playbook.aspx (required) | ||||
coding:icd10-pcs-2021 | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: 臺灣健保署2021年中文版ICD-10-PCS值集 (required) | ||||
text | SΣ | 0..1 | string | 概念的文字表示法 | ||||
location | Σ | 0..1 | Reference(Location IMRI) | 影像檢查發生的地點 | ||||
reasonCode | S | 0..* | CodeableConceptTW | 為什麼進行此影像檢查 Binding: ProcedureReasonCodes (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
reasonReference | Σ | 0..* | Reference(TW Core Condition | ObservationLaboratory IMRI | Media | TW Core DiagnosticReport | DocumentReference) | 為什麼進行此影像檢查 | ||||
note | Σ | 0..* | Annotation | 用戶自定義的評論 | ||||
description | Σ | 0..1 | string | 即為「醫療影像檢查敘述」,機構產生的描述。 | ||||
series | SΣ | 0..* | BackboneElement | 每項影像檢查有一個或多個系列(series)的實例 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | SΣ | 1..1 | id | 此系列的DICOM系列實例UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | ||||
number | Σ | 0..1 | unsignedInt | 此系列的數字識別碼 Example General: 3 | ||||
modality | SΣ | 1..1 | Coding | 此系列實例所使用的成像儀器 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
description | Σ | 0..1 | string | 對此系列的一個簡短且易於閱讀的摘要 Example General: CT Surview 180 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | 此Series相關Instances的數量 | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | 此系列的存取端點 | ||||
bodySite | Σ | 0..1 | Coding | 被檢查的身體部位 Binding: SNOMEDCTBodyStructures (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
laterality | Σ | 0..1 | Coding | 身體部位的側性 Binding: Laterality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
specimen | Σ | 0..* | Reference(TW Core Specimen) | 要進行影像檢查的檢體 | ||||
started | Σ | 0..1 | dateTime | 此系列何時開始的 | ||||
performer | Σ | 0..* | BackboneElement | 誰執行了此系列 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
function | 0..1 | CodeableConceptTW | 執行的類型 Binding: ImagingStudySeriesPerformerFunction (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | |||||
actor | Σ | 1..1 | Reference(TW Core Practitioner | TW Core PractitionerRole | TW Core Organization | CareTeam | TW Core Patient | Device | RelatedPerson) | 誰執行了此系列 | ||||
instance | S | 0..* | BackboneElement | 系列中的一個SOP實例 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | S | 1..1 | id | DICOM SOP實例的UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | ||||
sopClass | S | 1..1 | Coding | DICOM class 類型 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
number | 0..1 | unsignedInt | 此系列中該實例的序號 Example General: 1 | |||||
title | 0..1 | string | 實例的描述 | |||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI | |||
ImagingStudy.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
ImagingStudy.status | required | Pattern: availablehttp://hl7.org/fhir/ValueSet/imagingstudy-status|4.0.1 from the FHIR Standard | ||||
ImagingStudy.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | ||||
ImagingStudy.procedureCode | extensible | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | ||||
ImagingStudy.procedureCode.coding:radLex-radiology-lexicon | required | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | ||||
ImagingStudy.procedureCode.coding:icd10-pcs-2021 | required | TW2021ICD10PCShttps://twcore.mohw.gov.tw/ig/twcore/ValueSet/icd-10-pcs-2021-tw | ||||
ImagingStudy.reasonCode | extensible | ProcedureReasonCodeshttp://hl7.org/fhir/ValueSet/procedure-reason from the FHIR Standard | ||||
ImagingStudy.series.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | ||||
ImagingStudy.series.bodySite | extensible | SNOMEDCTBodyStructureshttp://hl7.org/fhir/ValueSet/body-site from the FHIR Standard | ||||
ImagingStudy.series.laterality | extensible | Lateralityhttp://hl7.org/fhir/ValueSet/bodysite-laterality from the FHIR Standard | ||||
ImagingStudy.series.performer.function | extensible | ImagingStudySeriesPerformerFunctionhttp://hl7.org/fhir/ValueSet/series-performer-function from the FHIR Standard | ||||
ImagingStudy.series.instance.sopClass | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
This structure is derived from TWCoreImagingStudy
Summary
Mandatory: 1 element
Structures
This structure refers to these other structures:
Differential View
This structure is derived from TWCoreImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | TWCoreImagingStudy | |||
status | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Required Pattern: available | |
subject | 1..1 | Reference(Patient IMRI) | 誰或什麼是影像檢查的對象 | |
encounter | 0..1 | Reference(Encounter IMRI) | 與此影像檢查有關的就醫事件(Encounter) | |
started | 1..1 | dateTime | 影像檢查何時開始 | |
basedOn | 0..* | Reference(CarePlan IMRI | ServiceRequest | Appointment | AppointmentResponse | Task) | 要求執行此影像檢查的依據 | |
referrer | 0..1 | Reference(Practitioner IMRI | PractitionerRole IMRI) | 轉診醫師 | |
interpreter | 0..* | Reference(Practitioner IMRI) | 即為「醫療影像檢查解讀者」,誰解讀了影像。 | |
procedureReference | 0..1 | Reference(Procedure IMRI) | 所執行的處置(Procedure)參照 | |
location | 0..1 | Reference(Location IMRI) | 影像檢查發生的地點 | |
reasonReference | 0..* | Reference(TW Core Condition | ObservationLaboratory IMRI | Media | TW Core DiagnosticReport | DocumentReference) | 為什麼進行此影像檢查 | |
description | 0..1 | string | 即為「醫療影像檢查敘述」,機構產生的描述。 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | TWCoreImagingStudy | 在單一檢查中產生的一組影像【一個或多個系列(series)的參照影像】 | |
implicitRules | ?!Σ | 0..1 | uri | 創建此內容所依據的一組規則 |
modifierExtension | ?! | 0..* | Extension | 此擴充的資料項目可能會完全修正或改變其他資料項目的意涵,需特別留意。 |
identifier | SΣ | 0..* | Identifier | 整項影像檢查的識別碼 |
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): 影像檢查的當前狀態;應填入所綁定值集中的其中一個代碼。 Required Pattern: available |
modality | SΣ | 0..* | Coding | 列出所有系列中用於實際影像獲取的儀器類型 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
subject | SΣ | 1..1 | Reference(Patient IMRI) | 誰或什麼是影像檢查的對象 |
encounter | Σ | 0..1 | Reference(Encounter IMRI) | 與此影像檢查有關的就醫事件(Encounter) |
started | SΣ | 1..1 | dateTime | 影像檢查何時開始 Example General: 2011-01-01T11:01:20+03:00 |
basedOn | Σ | 0..* | Reference(CarePlan IMRI | ServiceRequest | Appointment | AppointmentResponse | Task) | 要求執行此影像檢查的依據 |
referrer | Σ | 0..1 | Reference(Practitioner IMRI | PractitionerRole IMRI) | 轉診醫師 |
interpreter | Σ | 0..* | Reference(Practitioner IMRI) | 即為「醫療影像檢查解讀者」,誰解讀了影像。 |
procedureReference | Σ | 0..1 | Reference(Procedure IMRI) | 所執行的處置(Procedure)參照 |
procedureCode | S | 0..* | CodeableConceptTW | 執行的處置代碼 Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 |
Slices for coding | S | 0..* | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Slice: Unordered, Open by pattern:$this |
coding:radLex-radiology-lexicon | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: http://www.rsna.org/RadLex_Playbook.aspx (required) |
coding:icd10-pcs-2021 | S | 0..1 | CodingTW | 應填入所綁定值集中的其中一個代碼。 Binding: 臺灣健保署2021年中文版ICD-10-PCS值集 (required) |
text | SΣ | 0..1 | string | 概念的文字表示法 |
location | Σ | 0..1 | Reference(Location IMRI) | 影像檢查發生的地點 |
reasonCode | S | 0..* | CodeableConceptTW | 為什麼進行此影像檢查 Binding: ProcedureReasonCodes (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
reasonReference | Σ | 0..* | Reference(TW Core Condition | ObservationLaboratory IMRI | Media | TW Core DiagnosticReport | DocumentReference) | 為什麼進行此影像檢查 |
description | Σ | 0..1 | string | 即為「醫療影像檢查敘述」,機構產生的描述。 |
series | SΣ | 0..* | BackboneElement | 每項影像檢查有一個或多個系列(series)的實例 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | SΣ | 1..1 | id | 此系列的DICOM系列實例UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
modality | SΣ | 1..1 | Coding | 此系列實例所使用的成像儀器 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
instance | S | 0..* | BackboneElement | 系列中的一個SOP實例 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | S | 1..1 | id | DICOM SOP實例的UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 |
sopClass | S | 1..1 | Coding | DICOM class 類型 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 |
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
ImagingStudy.status | required | Pattern: availablehttp://hl7.org/fhir/ValueSet/imagingstudy-status|4.0.1 from the FHIR Standard | |
ImagingStudy.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | |
ImagingStudy.procedureCode | extensible | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | |
ImagingStudy.procedureCode.coding:radLex-radiology-lexicon | required | http://www.rsna.org/RadLex_Playbook.aspxhttp://www.rsna.org/RadLex_Playbook.aspx | |
ImagingStudy.procedureCode.coding:icd10-pcs-2021 | required | TW2021ICD10PCShttps://twcore.mohw.gov.tw/ig/twcore/ValueSet/icd-10-pcs-2021-tw | |
ImagingStudy.reasonCode | extensible | ProcedureReasonCodeshttp://hl7.org/fhir/ValueSet/procedure-reason from the FHIR Standard | |
ImagingStudy.series.modality | extensible | AcquisitionModalityhttp://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | |
ImagingStudy.series.instance.sopClass | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | TWCoreImagingStudy | 在單一檢查中產生的一組影像【一個或多個系列(series)的參照影像】 | |||||
id | Σ | 0..1 | id | 不重複的ID用以識別儲存在特定FHIR Server中的ImagingStudy紀錄,通常又稱為邏輯性ID。 | ||||
meta | Σ | 0..1 | Meta | 此ImagingStudy Resource的metadata | ||||
implicitRules | ?!Σ | 0..1 | uri | 創建此內容所依據的一組規則 | ||||
language | 0..1 | code | 用以表述ImagingStudy Resource內容的語言。 Binding: CommonLanguages (preferred): 人類語言;鼓勵使用CommonLanguages代碼表中的代碼,但不強制一定要使用此代碼表,你也可使用其他代碼表的代碼或單純以文字表示。
Example Value: zh-TW | |||||
text | 0..1 | Narrative | ImagingStudy Resource之內容摘要以供人閱讀 | |||||
contained | 0..* | Resource | 內嵌的(contained)、行內的Resources | |||||
extension | 0..* | Extension | 擴充的資料項目 | |||||
modifierExtension | ?! | 0..* | Extension | 此擴充的資料項目可能會完全修正或改變其他資料項目的意涵,需特別留意。 | ||||
identifier | SΣ | 0..* | Identifier | 整項影像檢查的識別碼 | ||||
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): 影像檢查的當前狀態;應填入所綁定值集中的其中一個代碼。 Required Pattern: available | ||||
modality | SΣ | 0..* | Coding | 列出所有系列中用於實際影像獲取的儀器類型 Binding: AcquisitionModality (extensible): 應填入所綁定值集中適合的代碼,確定無適合的代碼才可以使用其他值集的代碼來表示。 | ||||
subject | SΣ | 1..1 | Reference(Patient IMRI) | 誰或什麼是影像檢查的對象 | ||||
encounter | Σ | 0..1 | Reference(Encounter IMRI) | 與此影像檢查有關的就醫事件(Encounter) | ||||
started | SΣ | 1..1 | dateTime | 影像檢查何時開始 Example General: 2011-01-01T11:01:20+03:00 | ||||
basedOn | Σ | 0..* | Reference(CarePlan IMRI | ServiceRequest | Appointment | AppointmentResponse | Task) | 要求執行此影像檢查的依據 | ||||
referrer | Σ | 0..1 | Reference(Practitioner IMRI | PractitionerRole IMRI) | 轉診醫師 | ||||
interpreter | Σ | 0..* | Reference(Practitioner IMRI) | 即為「醫療影像檢查解讀者」,誰解讀了影像。 | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | 影像檢查存取的端點(endpoint) | ||||
numberOfSeries | Σ | 0..1 | unsignedInt | 影像檢查相關Series的數量 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | 影像檢查相關Instances的數量 | ||||
procedureReference | Σ | 0..1 | Reference(Procedure IMRI) | 所執行的處置(Procedure)參照 | ||||
procedureCode | S | 0..* | CodeableConceptTW | 執行的處置代碼 Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 | ||||
id | 0..1 | string | 唯一可識別ID,以供資料項目間相互參照。 | |||||
extension | 0..* | Extension | 擴充的資料項目 Slice: Unordered, Open by value:url | |||||
Slices for coding | S | 0..* | CodingTW | 此資料項目為可擴充綁定預設國際標準值集,但實作者可視實務專案需求只綁定以下slices中的任一值集。目前未只限定綁定預設值集是因為尚無slice值集與預設國際標準值集的代碼對應表,待後續有相對的代碼對應表後將建議採用國際標準值集作為唯一綁定值集並針對該值集進行擴充與管理,以利進行跨國與跨系統之資料交換。 Slice: Unordered, Open by pattern:$this | ||||
